- Details
- Tech Specs
- Reviews
Peavey BWX Series 1508-4 SPS 15" Black Widow Loudspeaker, 40Hz-2kHz, 2000W Peak Power, Single
- Diameter: 15" / 38.10cm
- Frame OD: 387mm / 15.24"
- Bolt circle: 370mm / 14.57", 8 holes
- Cutout diameter: 356mm / 14.02"
Product Name | Peavey 1508-4 SPS BWX 15” Low Frequency 1000-Watt 4-Ohm Speaker |
---|---|
Brand | Peavey |
Condition | New |
MPN | 1508-4SPSBWX |
UPC | 014367124798 |
Shipping Option | Free Shipping to the Continental U.S. |
Speaker Specifications |
|
Impedance | 4 Ohms |
Power Capacity | 2000 W Peak / 1000 W Program / 500 W Continuous |
Sensitivity | 97.5 dB / 1 W / 1 m |
Usable Frequency Range | 40 Hz ~ 2 kHz |
Cone | Kevlar® impregnated cellulose |
Voice Coil Diameter | 4.0" / 100 mm |
Voice Coil Material | Aluminum ribbon wire, Polyimide-impregnated fiberglass former, Nomex® stiffener, Solderless diffusion welded OFHC copper leads |
Net Weight | 17 lbs. / 7.7 kg |
Znom (Ohms) | 4 Ohms |
Revc (Ohms) | 3.30 Ohms |
Sd (Square Meters) | 0.084 |
BL (T/M) | 12.72 |
Fo (Hz) | 45.9 |
Vas (Liters) | 163.6 |
Cms (μM/N) | 163.3 |
Mms (g) | 73.50 |
Qms | 11.20 |
Qes | 0.433 |
Qts | 0.417 |
Xmax (mm) | 2.3 |
Le (mH) | 2.11 |
SPL (1W 1m) | 97.5 |
No (%) | 3.60% |
Vd (cu. in. / ml) | 23.6 / 386 |
Pmax (Watts pgm.) | 1000 |
Disp (cu. in. / ml) | 197 / 3229 |
Physical Dimensions |
|
Diameter | 15" |
Weight Unpacked | 16.98 lb / 7.7 kg |
Weight Packed | 18.08 lb / 8.2 kg |
Width Packed | 17.52" (44.5008 cm) |
Height Packed | 18.307" (46.49978 cm) |
Depth Packed | 7.087" (18.00098 cm) |
Peavey 1508-4 SPS BWX 15” Low Frequency 1000-Watt 4-Ohm Speaker
Details
Peavey BWX Series 1508-4 SPS 15" Black Widow Loudspeaker, 40Hz-2kHz, 2000W Peak Power, Single
- Diameter: 15" / 38.10cm
- Frame OD: 387mm / 15.24"
- Bolt circle: 370mm / 14.57", 8 holes
- Cutout diameter: 356mm / 14.02"
Product Name | Peavey 1508-4 SPS BWX 15” Low Frequency 1000-Watt 4-Ohm Speaker |
---|---|
Brand | Peavey |
Condition | New |
MPN | 1508-4SPSBWX |
UPC | 014367124798 |
Shipping Option | Free Shipping to the Continental U.S. |
Tech Specs
Speaker Specifications |
|
Impedance | 4 Ohms |
Power Capacity | 2000 W Peak / 1000 W Program / 500 W Continuous |
Sensitivity | 97.5 dB / 1 W / 1 m |
Usable Frequency Range | 40 Hz ~ 2 kHz |
Cone | Kevlar® impregnated cellulose |
Voice Coil Diameter | 4.0" / 100 mm |
Voice Coil Material | Aluminum ribbon wire, Polyimide-impregnated fiberglass former, Nomex® stiffener, Solderless diffusion welded OFHC copper leads |
Net Weight | 17 lbs. / 7.7 kg |
Znom (Ohms) | 4 Ohms |
Revc (Ohms) | 3.30 Ohms |
Sd (Square Meters) | 0.084 |
BL (T/M) | 12.72 |
Fo (Hz) | 45.9 |
Vas (Liters) | 163.6 |
Cms (μM/N) | 163.3 |
Mms (g) | 73.50 |
Qms | 11.20 |
Qes | 0.433 |
Qts | 0.417 |
Xmax (mm) | 2.3 |
Le (mH) | 2.11 |
SPL (1W 1m) | 97.5 |
No (%) | 3.60% |
Vd (cu. in. / ml) | 23.6 / 386 |
Pmax (Watts pgm.) | 1000 |
Disp (cu. in. / ml) | 197 / 3229 |
Physical Dimensions |
|
Diameter | 15" |
Weight Unpacked | 16.98 lb / 7.7 kg |
Weight Packed | 18.08 lb / 8.2 kg |
Width Packed | 17.52" (44.5008 cm) |
Height Packed | 18.307" (46.49978 cm) |
Depth Packed | 7.087" (18.00098 cm) |
Reviews
- Choosing a selection results in a full page refresh.
- Opens in a new window.