- Details
- Features
- Tech Specs
- Reviews
Fishman Sonicore pickup AEQ-SP2 preamp w/ onboard tuner Balanced XLR and 1/4" outputs Ibanez Advantage bridge pins Cutaway dreadnought body Flamed Maple top Mahogany back and sides Mahogany neck Rosewood fretboard Rosewood bridge
Product Name | Ibanez PF28ECEDVS PF Series Acoustic Electric Guitar, Dark Violin Sunburst High Gloss |
---|---|
Brand | Ibanez |
Condition | New |
MPN | PF28ECEDVS |
UPC | 606559746422 |
Shipping Option | Free Shipping to the Continental U.S. |
- Mahogany Neck
- Mahogany Back and Sides
- Rosewood Bridge and Fretboard
- Ivorex II™ Nut and Saddle
- Advantage™ Bridge Pins
Body |
|
Body Shape | Cutaway Dreadnought body |
Top | Flamed Maple top |
Back & Sides | Sapele back & Sapele sides |
Neck |
|
Neck | PF Okoume neck |
Fretboard |
|
Fretboard | Purpleheart fretboard |
Inlay | White dot inlay |
Number of Frets | 20 |
Hardware |
|
Bridge | Purpleheart bridge |
Bridge Pins | Ibanez Advantage™ |
Soundhole Rosette | Water decal |
Tuning Machine | Chrome Die-cast tuners |
Strings | Ibanez IACS6C |
String Gauge | .012/.016/.024/.032/.042/.053 |
String Space | 11mm |
Factory Tuning | 1E, 2B, 3G, 4D, 5A, 6E |
Electronics |
|
Pickup | Fishman® S-Core |
Preamp | Ibanez AEQ-SP2 preamp w/Onboard tuner |
Output Jack | Balanced XLR & 1/4" outputs |
Battery | 9V x1 |
Ibanez PF28ECEDVS PF Series Acoustic Electric Guitar, Dark Violin Sunburst High Gloss
Fishman Sonicore pickup AEQ-SP2 preamp w/ onboard tuner Balanced XLR and 1/4" outputs Ibanez Advantage bridge pins Cutaway dreadnought body Flamed Maple top Mahogany back and sides Mahogany neck Rosewood fretboard Rosewood bridge
Product Name | Ibanez PF28ECEDVS PF Series Acoustic Electric Guitar, Dark Violin Sunburst High Gloss |
---|---|
Brand | Ibanez |
Condition | New |
MPN | PF28ECEDVS |
UPC | 606559746422 |
Shipping Option | Free Shipping to the Continental U.S. |
- Mahogany Neck
- Mahogany Back and Sides
- Rosewood Bridge and Fretboard
- Ivorex II™ Nut and Saddle
- Advantage™ Bridge Pins
Body |
|
Body Shape | Cutaway Dreadnought body |
Top | Flamed Maple top |
Back & Sides | Sapele back & Sapele sides |
Neck |
|
Neck | PF Okoume neck |
Fretboard |
|
Fretboard | Purpleheart fretboard |
Inlay | White dot inlay |
Number of Frets | 20 |
Hardware |
|
Bridge | Purpleheart bridge |
Bridge Pins | Ibanez Advantage™ |
Soundhole Rosette | Water decal |
Tuning Machine | Chrome Die-cast tuners |
Strings | Ibanez IACS6C |
String Gauge | .012/.016/.024/.032/.042/.053 |
String Space | 11mm |
Factory Tuning | 1E, 2B, 3G, 4D, 5A, 6E |
Electronics |
|
Pickup | Fishman® S-Core |
Preamp | Ibanez AEQ-SP2 preamp w/Onboard tuner |
Output Jack | Balanced XLR & 1/4" outputs |
Battery | 9V x1 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.